View on map See more photos |
4 Beds
3 Full baths
2,800 SqFt
Active
ENERGY SMART HOME- Newly built 2019 energy efficient four bedroom 3 1/2 bath .From the moment you pull onto the property and see its elegant curved drive and home with beautiful curb appeal, this home makes you want to see the inside. Make sure you take the time to note all the value and love that has gone into this home.- Hardie Board Siding - Gutter Systems -UV Protective Windows- Automated Garage Doors - Security System andLighting - Tankless Water Heater - GENERAC Whole House Generator - Screened Rear Porch - 18x36 In-Ground Pool with Tanning Ledge - Hot Tub- Large Metal Building - and more!INSIDE: Experience the comfort of an open spacious family room & dining area, an open kitchen with center bar, upgraded cabinets, countertops and appliances. A large master bedroom and spectacular master bath with walk in closets with custom cabinets and center counter with storage. Full laundry room with washer and dryer. 2 bedrooms withprivate water closets and shared shower. PLUS bonus bedroom or office with an adjacent hall 1/2 bath. Home is shown by appointment only. Pre-approval is required by seller. Price includes House, 30x30 shop and 6+ acres. Plus a Corn Hole Court - Yep that's right. SELLER IS OPEN TO SELLING HOME FURNISHED AT A HIGHER SALES PRICE.
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 6.4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Blinds,Foyer,Newly Painted,Open Floor Plan,Security System | |
Exterior Features | Covered Patio,Patio,Porch,Screen Porch,Storage Building,Workshop | |
Year Built | 2019 | |
Subdivision | No Recorded Subdivision | |
Roof | Architectural | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Pool features | Concrete/Gunite,Hot Tub | |
Parking Description | 2 Car Garage | |
Additional Rooms | Attic,Bonus Room,Family Room/Den | |
Geographic Data | ||
County | Colquitt Co | |
Latitude | 31.129157 | |
Longitude | -83.83292 | |
Market Area | Moultrie Area | |
Address Information | ||
Address | 1299 Lower Meigs Road, Moultrie, GA 31768 | |
Postal Code | 31768 | |
City | Moultrie | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Birch & Pine Real Estate | |
Listing Agent | Sonny Gay | |
Virtual Tour URL | tour.usamls.net/1299-Lower-Meigs-Road-Moultrie-GA-31768/unbranded | |
School Information | ||
District | Sunset | |
MLS Information | ||
Days on market | 86 | |
MLS Status | Active | |
Listing Last Modified | Nov 19, 2024 | |
MLS Area | Moultrie Area | |
MLS # | 912882 |
Map View
This information is believed to be accurate, but without any warranty.